Ron Brandt battery-switching circuit

  • 1.3K Views
  • Last Post 07 March 2019
Prometheus posted this 04 March 2019

Here's a mock-up of Ron Brandt's dual-battery circuit (he got it from his friend Nikola Tesla) that he put into a small car, reporting that it greatly extended the range of the vehicle. You'll note it looks (and operates) a lot like the Dickson charge pump I detailed in a prior post.

My mock-up is set initially so the bulb (representing the load, whether it be an actual bulb or a motor) is set to take ~1 HP worth of power, but the slider allows it to go up to 270 KW, or approximately what a Tesla automobile would take at full throttle. The total battery voltage delivered to the load is approximately that which a Tesla uses, as well.

I've created a separate circuit beside the first, with the same resistance and load, to show the power draw from the batteries for a direct-connected circuit, versus the battery-switching circuit. The resistance in the second circuit is an approximation of the resistance in the first circuit. Once the light bulbs representing the load level out, you can see that they're both drawing identical power.

The direct-connected circuit draws 192.7 watts from each battery. The battery-switching circuit draws an average of 77.08 watts from each battery. Part of this is due to the fact that the battery-switching circuit has twice the number of batteries than the direct connected circuit, and accounting for this gives 154.16 watts if the battery switching circuit had the same number of batteries as the direct-connected circuit.

This leaves 38.54 watts per cell which is recharging the cells. This means that with double the number of batteries, the battery-switching circuit is sending half the power (38.54/77.08) back to the batteries, without impairing the resultant voltage at the load.

Here's a screenshot of the circuit:

And here's the falstad.com circuit emulator code:

$ 1 1.0000000000000001e-7 1.9265835257097934 11 5 50
v -128 160 -128 256 0 0 40 96 0 0 0.5
v 0 160 0 256 0 0 40 96 0 0 0.5
v 128 160 128 256 0 0 40 96 0 0 0.5
v 256 160 256 256 0 0 40 96 0 0 0.5
v 256 480 256 384 0 0 40 96 0 0 0.5
v 128 480 128 384 0 0 40 96 0 0 0.5
v 0 480 0 384 0 0 40 96 0 0 0.5
v -128 480 -128 384 0 0 40 96 0 0 0.5
d -128 352 -128 384 2 default
d 0 352 0 384 2 default
d 128 352 128 384 2 default
d 256 352 256 384 2 default
d -128 288 -128 256 2 default
d 0 288 0 256 2 default
d 128 288 128 256 2 default
d 256 288 256 256 2 default
w -128 288 0 288 0
w 0 288 128 288 0
w 128 288 256 288 0
w -128 352 0 352 0
w 0 352 128 352 0
w 128 352 256 352 0
d -128 480 -128 512 2 default
d 0 480 0 512 2 default
d 128 480 128 512 2 default
d 256 480 256 512 2 default
d 256 160 256 128 2 default
d 128 160 128 128 2 default
d 0 160 0 128 2 default
d -128 160 -128 128 2 default
w -128 128 0 128 0
w 0 128 128 128 0
w 128 128 256 128 0
w -128 512 0 512 0
w 0 512 128 512 0
w 128 512 256 512 0
w 256 512 384 512 0
w 256 128 384 128 0
d 384 160 384 128 2 default
d 384 480 384 512 2 default
w 256 352 384 352 0
w 256 288 384 288 0
d 384 288 384 256 2 default
d 384 352 384 384 2 default
v 384 480 384 384 0 0 40 96 0 0 0.5
v 384 160 384 256 0 0 40 96 0 0 0.5
159 -176 352 -176 320 0 0.001 10000000000
159 -208 320 -208 288 1 0.001 10000000000
w -128 256 -176 256 0
w -176 256 -176 320 0
w -176 352 -128 352 0
w -128 288 -208 288 0
w -128 384 -208 384 0
w -208 384 -208 320 0
w -192 304 -160 304 0
w -160 336 -160 320 0
w -160 304 -160 320 0
159 -64 192 -64 224 0 0.001 10000000000
w -64 192 -64 160 0
w -64 160 -128 160 0
w 0 256 -64 256 0
w -64 256 -64 224 0
w -160 320 -80 320 0
w -80 208 -80 320 0
w 48 208 48 320 0
w 64 256 64 224 0
w 128 256 64 256 0
w 64 160 0 160 0
w 64 192 64 160 0
159 64 192 64 224 0 0.001 10000000000
159 192 192 192 224 0 0.001 10000000000
w 192 192 192 160 0
w 192 160 128 160 0
w 256 256 192 256 0
w 192 256 192 224 0
w 176 208 176 320 0
w 304 208 304 320 0
w 320 256 320 224 0
w 384 256 320 256 0
w 320 160 256 160 0
w 320 192 320 160 0
159 320 192 320 224 0 0.001 10000000000
w -80 320 48 320 0
w 48 320 176 320 0
w 176 320 304 320 0
159 -64 416 -64 448 1 0.001 10000000000
w 0 384 -64 384 0
w -64 384 -64 416 0
w -64 448 -64 480 0
w -64 480 -128 480 0
w -80 432 -80 320 0
w 48 432 48 320 0
w 64 480 0 480 0
w 64 448 64 480 0
w 64 384 64 416 0
w 128 384 64 384 0
159 64 416 64 448 1 0.001 10000000000
159 192 416 192 448 1 0.001 10000000000
w 256 384 192 384 0
w 192 384 192 416 0
w 192 448 192 480 0
w 192 480 128 480 0
w 176 432 176 320 0
w 304 432 304 320 0
w 320 480 256 480 0
w 320 448 320 480 0
w 320 384 320 416 0
w 384 384 320 384 0
159 320 416 320 448 1 0.001 10000000000
159 464 192 464 224 1 0.001 10000000000
159 464 416 464 448 0 0.001 10000000000
w 304 320 448 320 0
w 448 320 448 208 0
w 448 320 448 432 0
R 448 320 480 320 0 2 900 10 0 0 0.5
w 384 128 464 128 0
w 464 128 464 192 0
w 384 512 464 512 0
w 464 512 464 448 0
w 384 480 576 480 0
w 384 160 576 160 0
w 464 288 512 288 0
w 512 320 512 288 0
w 464 352 512 352 0
w 512 352 512 320 0
d 576 320 576 288 2 default
d 576 320 576 352 2 default
370 576 288 576 256 1 0
370 576 352 576 384 1 0
w 576 256 576 160 0
w 576 480 576 384 0
181 512 320 576 320 0 300 745.7 375 0.001 0.001
v 656 368 656 400 0 0 40 96 0 0 0.5
v 656 336 656 368 0 0 40 96 0 0 0.5
v 656 304 656 336 0 0 40 96 0 0 0.5
v 656 272 656 304 0 0 40 96 0 0 0.5
181 720 272 720 320 0 300 745.7 375 0.001 0.001
w 656 272 720 272 0
w 720 400 720 320 0
w 464 288 464 224 0
w 464 416 464 352 0
r 656 400 720 400 0 1.182
o 125 64 0 12289 0.0001 0.0001 0 2 125 3
o 128 64 0 12289 0.0001 0.0001 0 2 128 3
o 7 64 1 28931 0.0001 0.0001 1 1 0.0001
o 131 64 1 28931 0.0001 0.0001 1 1 0.0001
o 132 64 1 28931 0.0001 0.0001 2 1 0.0001
o 136 64 1 28931 0.0001 0.0001 2 1 0.0001
38 131 0 745.7 270000 Nominal\sPower
38 136 0 745.7 270000 Nominal\sPower

 

Order By: Standard | Newest | Votes
Prometheus posted this 06 March 2019

Here's a much-simplified iteration of the Tesla / Brandt / Bedini battery switching circuit. I included a charge pump (a derivation of a voltage doubler) to boost the output voltage, since the circuit has to operate against the diode voltage drop and the reverse voltage of the batteries being charged. The charge pump uses the inertia of the inductors to pull electrons in from ground, allowing more current flow into the load without it coming from the batteries.

Without the charge pump (with just a full-wave rectifier and no inductors), the circuit can only attain ~10.8 volts due to the various voltage drops throughout the circuit. With the charge pump, it maxes out at ~21.25 volts.

You'll note the transformers used as inductors (the charge pump part of the circuit) are much higher inductance than would normally be used for 900 Hz frequency and 50 uF capacitors (for a regular inductor, it'd be 0.62544 mH, whereas the transformers are 20.0144 mH). This is a weird artifact of the transformer's mutual inductance, but the charge pump resonates at 900 Hz. The inductance value was first obtained mathematically, but when I got that value, I couldn't believe it, so I empirically obtained the same value.

A possible application for this, rather than powering a load, would be to recharge a battery (replace the load with a larger battery that then powers a larger load).

According to this PDF file, you don't want to go over ~900 Hz on these types of circuits or the current flow damages components. That's the reason for the 900 Hz frequency.

Here's a screenshot of the circuit in the falstad.com simulator, nearing its peak output voltage:

And here's the falstad.com circuit emulator code:

$ 1 7.500000000000001e-8 3.9121283998153213 27 5 50
v 304 96 368 96 0 0 40 12 0 0 0.5
v 304 192 368 192 0 0 40 12 0 0 0.5
v 720 192 656 192 0 0 40 12 0 0 0.5
v 720 96 656 96 0 0 40 12 0 0 0.5
w 624 80 368 80 0
w 368 128 400 128 0
160 272 176 304 176 1 0.000001 10000000000
w 368 192 368 160 0
w 272 176 272 96 0
181 528 304 528 272 0 300 48 12 0.001 0.001
w 400 96 400 64 0
w 400 64 656 64 0
w 656 64 656 96 0
w 624 128 656 128 0
160 752 176 720 176 1 0.000001 10000000000
w 656 160 656 192 0
w 752 176 752 96 0
c 352 240 320 240 0 0.000049999999999999996 0.001
w 640 48 640 112 0
w 416 48 416 112 0
w 288 160 256 160 0
w 736 192 768 192 0
w 768 128 768 48 0
w 768 48 640 48 0
w 640 48 416 48 0
w 416 48 256 48 0
w 256 48 256 160 0
R 768 128 800 128 0 2 900 10 0 0 0.5
s 432 240 464 240 0 0 false
w 304 160 368 160 0
159 400 128 400 96 0 0.000001 10000000000
159 624 128 624 96 1 0.000001 10000000000
w 368 80 368 96 0
w 656 160 720 160 0
w 768 128 768 192 0
w 624 80 624 96 0
w 752 96 720 96 0
w 304 96 272 96 0
c 576 272 576 352 0 0.25 0.001
w 528 272 576 272 0
w 528 208 480 208 0
w 480 208 480 352 0
s 528 304 528 352 0 1 false
d 656 128 656 160 2 default
d 368 128 368 160 2 default
d 656 128 656 96 2 default
d 368 128 368 96 2 default
d 496 240 528 272 2 default
d 560 240 528 272 2 default
d 528 208 560 240 2 default
d 528 208 496 240 2 default
c 672 240 704 240 0 0.000049999999999999996 0.001
w 480 352 528 352 0
g 576 352 592 352 0
w 720 192 720 288 0
w 304 192 304 288 0
169 608 288 608 240 0 0.020014399999999998 2 0 0 0 0.99
w 592 240 560 240 0
w 608 288 592 288 0
w 592 288 592 240 0
w 608 240 592 240 0
169 352 288 352 240 0 0.020014399999999998 2 0 0 0 0.99
w 416 240 432 240 0
w 432 240 432 288 0
w 432 288 416 288 0
w 464 240 496 240 0
d 640 208 640 240 2 default
d 384 208 384 240 2 default
g 640 208 624 208 0
g 384 208 400 208 0
w 720 288 672 288 0
w 304 288 352 288 0
g 704 240 704 256 0
g 320 240 320 256 0
403 0 208 288 384 0 17_64_0_12546_0.0001_0.0001_2_2_17_3
403 736 208 1024 384 0 51_64_0_12546_0.0001_0.0001_2_2_51_3
w 528 352 576 352 0
o 0 64 1 28931 0.0001 0.0001 0 1 0.0001
o 1 64 1 28931 0.0001 0.0001 0 1 0.0001
o 3 64 1 28931 0.0001 0.0001 1 1 0.0001
o 2 64 1 28931 0.0001 0.0001 1 1 0.0001
o 38 64 0 28930 0.0001 0.0001 2 2 38 3
38 9 0 48 7457 Nominal\sPower

 

  • Liked by
  • Chris
  • Vidura
Prometheus posted this 07 March 2019

Hmmm... seems I've built the charge pump in the last circuit a little too well. Heh.

It slows way down at ~21.25 volts, but then it keeps pumping voltage into the storage capacitor, and it accelerates as the voltage builds!

I ran it until the storage capacitor was up to 5000 volts, here's a screenshot:

Disregard the switch and diodes, I was testing whether I could directly pump the current back into the batteries from the storage capacitor.

And a screenshot of it when it reaches 10,000 volts:

You'll note the power spikes going into the storage capacitor have increased (303.37 W at 5kV, 592.35 W at 10kV), whereas the average power out of the batteries hasn't significantly increased (152.03 mW at 5kV, 158.57 mW at 10kV).

This might be due to the charge pump (center-tapped transformer secondary) acting as bucking coils for part of each cycle.

  • Liked by
  • Chris
We're Light Years Ahead!
Members Online:

No one online at the moment


What is a Scalar:

In physics, scalars are physical quantities that are unaffected by changes to a vector space basis. Scalars are often accompanied by units of measurement, as in "10 cm". Examples of scalar quantities are mass, distance, charge, volume, time, speed, and the magnitude of physical vectors in general.

You need to forget the Non-Sense that some spout with out knowing the actual Definition of the word Scalar! Some people talk absolute Bull Sh*t!

The pressure P in the formula P = pgh, pgh is a scalar that tells you the amount of this squashing force per unit area in a fluid.

A Scalar, having both direction and magnitude, can be anything! The Magnetic Field, a Charge moving, yet some Numb Nuts think it means Magic Science!

Message from God:

Hello my children. This is Yahweh, the one true Lord. You have found creation's secret. Now share it peacefully with the world.

Ref: Message from God written inside the Human Genome

God be in my head, and in my thinking.

God be in my eyes, and in my looking.

God be in my mouth, and in my speaking.

Oh, God be in my heart, and in my understanding.

Your Support:

More than anything else, your contributions to this forum are most important! We are trying to actively get all visitors involved, but we do only have a few main contributors, which are very much appreciated! If you would like to see more pages with more detailed experiments and answers, perhaps a contribution of another type maybe possible:

PayPal De-Platformed me!

They REFUSE to tell me why!

We now use Wise!

Donate
Use E-Mail: Chris at aboveunity.com

The content I am sharing is not only unique, but is changing the world as we know it! Please Support Us!

Thank You So Much!

Weeks High Earners:
The great Nikola Tesla:

Ere many generations pass, our machinery will be driven by a power obtainable at any point of the universe. This idea is not novel. Men have been led to it long ago by instinct or reason. It has been expressed in many ways, and in many places, in the history of old and new. We find it in the delightful myth of Antheus, who drives power from the earth; we find it among the subtle speculations of one of your splendid mathematicians, and in many hints and statements of thinkers of the present time. Throughout space there is energy. Is this energy static or kinetic? If static, our hopes are in vain; if kinetic - and this we know it is for certain - then it is a mere question of time when men will succeed in attaching their machinery to the very wheelwork of nature.

Experiments With Alternate Currents Of High Potential And High Frequency (February 1892).

Close